|
|
![]() |
Home | News | History | Links | Map | Idea |
|
||||||||
|
|
|
||||||||||
|
|
|||||||||||
|
- The communities with a view - | ||||||||||
|
|
WEECC BOARD OF DIRECTORS ROSTER |
OFFICERS |
||||
| Name | Office | Occupation | ||
| Elmer Clark | President | Retired, Food Service | ||
| Matthew Hogue | Recording Secretary | College Student | ||
| Norene Beatty | Corresponding Secretary | Payroll Specialist | ||
| Juliann Thoms | Treasurer | Fund Valuation, Unit Manager | ||
DIRECTORS |
||
| Name | Occupation | |
| Raymond Adomonis | Machinist | |
| Rev. Thomas Barnicot | Pastor | |
| Keith Cochran | Architect | |
| Steve Crivella | Safety Manager | |
| Bill Hoover | Order Processor, Pharmaceuticals | |
| Richard Kevish | Electronics Technician | |
| Randy Martini | Chief of Staff, State Legislation | |
| Ron Reiss | Business Owner | |
| Michael Roos | Electrical Engineer | |
Board Current
Board 2000
Board 1999
|